Sell your iPhone
Sell your Apple Mac Mini for cash — up to $255
Wer|Org pays cash for used Apple Mac Mini devices. Get a real, locked-in offer in 30 seconds. Free pre-paid shipping. Paid in 2-3 business days via ACH, Zelle, PayPal, or check. No listings, no lowballers.
What we accept
Every spec variant we have a current-week price for. Pick the one that matches your device when you start the quote.
| Storage | Variants |
|---|---|
| 512GB SSD | 1 |
| 512GB Flash Storage | 1 |
| 2TB Fusion Drive | 1 |
| 1TB Hard Drive | 1 |
| 500GB Hard Drive | 1 |
| 512GB SSD Storage | 1 |
| 1TB Flash Storage | 1 |
| 1TB SSD | 1 |
| Dual Drives (750GB Hard Drive) | 1 |
| 8TB SSD Storage | 1 |
| 256GB SSD Storage | 1 |
| 256GB Flash Storage | 1 |
| Dual Drives (256GB SSD + 750GB Hard Drive) | 1 |
| 256GB SSD | 1 |
| 1TB Fusion Drive | 1 |
| 2TB Flash Storage | 1 |
| Dual Drives (500GB Hard Drive) | 1 |
| 1TB SSD Storage | 1 |
| 4TB SSD Storage | 1 |
| 2TB SSD Storage | 1 |
| Dual Drives (256GB SSD) | 1 |
| 128GB Flash Storage | 1 |
| 750GB Hard Drive | 1 |
This week’s offers
Live price matrix
Updated weekly from our curated catalog. Prices below are the actual offers we’ll lock in when you accept a quote.
| Storage | New (sealed) | Like new | Fair | Damaged | Broken |
|---|---|---|---|---|---|
| 1TB Flash Storage | $153 | $153 | $126 | $63 | $18 |
| 1TB Fusion Drive | $40 | $40 | $33 | $16 | $5 |
| 1TB Hard Drive | $40 | $40 | $33 | $16 | $5 |
| 1TB SSD | $4 | $4 | $4 | $1 | $1 |
| 1TB SSD Storage | $255 | $255 | $210 | $105 | $30 |
| 2TB Flash Storage | $159 | $159 | $131 | $65 | $19 |
| 2TB Fusion Drive | $41 | $41 | $34 | $17 | $5 |
| 2TB SSD Storage | $238 | $238 | $196 | $98 | $28 |
| 4TB SSD Storage | $247 | $247 | $204 | $102 | $29 |
| 8TB SSD Storage | $252 | $252 | $208 | $104 | $29 |
| 128GB Flash Storage | $174 | $174 | $143 | $71 | $20 |
| 256GB Flash Storage | $141 | $141 | $116 | $58 | $17 |
| 256GB SSD | $21 | $21 | $18 | $8 | $3 |
| 256GB SSD Storage | $193 | $193 | $160 | $80 | $23 |
| 500GB Hard Drive | $37 | $37 | $30 | $15 | $4 |
| 512GB Flash Storage | $147 | $147 | $121 | $60 | $18 |
| 512GB SSD | $4 | $4 | $4 | $1 | $1 |
| 512GB SSD Storage | $229 | $229 | $189 | $95 | $27 |
| 750GB Hard Drive | $4 | $4 | $4 | $1 | $1 |
| Dual Drives (256GB SSD + 750GB Hard Drive) | $11 | $11 | $9 | $5 | $1 |
| Dual Drives (256GB SSD) | $11 | $11 | $9 | $5 | $1 |
| Dual Drives (500GB Hard Drive) | $11 | $11 | $9 | $5 | $1 |
| Dual Drives (750GB Hard Drive) | $11 | $11 | $9 | $5 | $1 |
Final offer is locked in for 48 hours after you accept the quote.
Ready to sell your Mac Mini?
Pick your storage and condition, get a locked-in offer, ship free. Paid in 2-3 business days.
Common questions about selling your Mac Mini
Do I need to wipe the phone before sending it in?
Strongly recommended. Back up to iCloud or Google Drive, then sign out of iCloud / Google account and factory reset. We re-wipe on arrival via a DoD-grade pass, but signing out remotely prevents Activation Lock / FRP issues that could delay your payout.
What happens if the IMEI fails the blacklist check?
We notify you within 24 hours of receipt. If the device is reported lost/stolen, we cannot complete the buyback under federal anti-fence regulations. The device is returned at our cost.
How fast do I get paid?
Most sellers are paid within 2-3 business days of device receipt and inspection. Payment goes out via your chosen method (ACH, Zelle, PayPal, or check).
What if my phone has a cracked screen?
Pick the "Damaged" condition at quote. Our offer adjusts automatically — a cracked screen typically reduces the offer by 30-40% versus "Like New".
Do you accept carrier-locked phones?
Yes. Carrier-locked phones get a lower offer than unlocked at the same model + storage, but we accept all carriers (AT&T, T-Mobile, Verizon, etc.).
Is there a minimum offer?
We list every model we buy along with the worst-case condition offer. If our system can't produce an offer for your device, you can use the manual quote form for a hand review.